The Time-of-Use (ToU) Optimization functionality is designed to minimize household electricity costs by intelligently controlling flexible assets. By analyzing dynamic market prices and local energy data, the system shifts consumption to the most cost-effective periods.
How the Optimization Works
The system continuously calculates the most efficient energy strategy, updating asset control schedules every 15 minutes. To make these decisions, the model factors in:
Asset Forecasts: Predictions for PV generation and energy consumption of the household (incl. controllable and uncontrollable assets) based on historical data, weather forecasts and system parameters.
Live Asset Status: Real-time data from connected devices, including Battery State of Charge (SoC) and active power measurements.
User Configurations: Specific constraints such as battery capabilities and user-defined mobility (EV charging) needs.
Domain Restriction: This module is exclusively available for HEMS (Home Energy Management Systems). It is not applicable to the standalone EVCI domain.
Module Compatibility & Interactions
The Tariff Timer module works with other gridX modules to ensure system stability and user benefit:
Energy Optimizer: Required for local steering and features like Solar Charging.
Grid Signal Processor: Ensures that grid signals take priority over cost-optimization to maintain monetary and grid benefits.
Grid Protector: While Tariff Timer optimizes for cost, Grid Protector ensures that total imported energy does not exceed physical fuse limits.
Supported Assets & Requirements
To achieve the highest savings potential, a portfolio comprising a Battery, PV system, EV Charger (EVCS), and Heat Pump is recommended. Currently, the system supports one asset per category (e.g., one battery and one EVCS).
The following graph demonstrates which setups are currently supported by the ToU functionality:
Multiple PV systems are supported, excluding setups with PV Curtailment for Negative Feed-in Prices enabled.
Supported assets
Regardless of the manufacturer-independent approach for the integration of various asset types and models, the following list is tested and approved in the context of the Tariff Timer module.
1. Inverters & Batteries
OEM | Model | Type | Verified firmware version |
Enphase | Envoy S Gateway | Hybrid inverter | D7.6.358 |
FoxESS | H3 Pro | Hybrid inverter | 1.20 |
FoxESS | H3 Smart | Hybrid inverter | Master 1.21 & Manager 1.1 |
FoxESS | H1-x.x-E-G2-WL | Hybrid inverter | Master 1.45, Manager 1.31, Slave 1.06 |
Fronius | Symo GEN24 x | Hybrid inverter | 1.35.4-1 |
GoodWe | GW-ET series | Hybrid inverter | DSP-version 12.197; ARM-version 29.290; BMS-version 07 |
Kostal | Plenticore | Hybrid inverter | 02.14.17731 |
SMA | Sunny Tripower Smart Energy | Hybrid inverter |
|
SMA | Sunny Tripower | PV inverter |
|
SolarEdge | SExH | Hybrid inverter | 0004.0022.0035 |
SolarEdge | SExK | Hybrid inverter |
|
Sungrow | SHxRT-V112 | Hybrid inverter |
|
Sungrow | SHxRT-V20 | Hybrid inverter | SDSP “SUBCTL-S_04011.01.01”, MDSP "SAPPHIRE-H_03011.95.03", LCD "SAPPHIRE-H_01011.95.03", BAT "SBRBCU-S_22011.01.24" |
Sungrow | SHxT-V11 | Hybrid inverter | MDSP "PEARL-H_03011.01.30", LCD "PEARL-H_01011.01.21", BAT "SBHBCU-S_22011.04.02", AFCI "AFCI_06002.01.10"WINET ", WINET-SV300.001.03.P011" |
Sungrow | SHxRS | Hybrid inverter | SDSP "SUNSTONE-H_04011.02.03", MDSP "SUNSTONE-H_03011.02.36", MLPE-MPLC "MLPE-MPLC_39011.34.21", LCD "SUNSTONE-H_01011.01.47", BAT "SBRBCU-S_22011.01.24" |
Sungrow | SGxRT | PV inverter |
|
Viessmann | Vitocharge X3 | Hybrid inverter |
|
SolaX | X3 Hybrid G4 | Hybrid inverter |
|
2. EV Chargers (EVCS)
OEM | Model | Verified firmware version |
Alfen | Single Pro-line |
|
go-e | HOMEfix 22 kW | 57.1 |
go-e | Gemini (Flex) | 57.1 |
go-e | Core | 60.3 |
Mennekes | Bender | 5.22 |
Mennekes | AMTRON Compact 2.0S | 2021.50.9787-202 |
Mennekes | 4you 500-series | 1.1.33, 1.2.13 |
Vestel | EVC04 | v3.153, v4.68.0-1.5.178.0 |
Wallbox | Commander 2 | 6.4.16 |
KEBA wallbox | P-30 series | P30 v 3.10.73 (250429-083341) |
FoxESS | L11P |
|
Sungrow | AC22E | LE-01.1E1.001.901.17 |
SolaX | X3-HAC-22S | 1096 |
3. Heat Pumps
OEM | Model |
Stiebel Eltron | WPMsystem |
Daikin | HomeHub |
Vaillant | aroTHERM |
BOSCH | CS 5800i AW, CS 6800i AW |

